САЙЛЕНТБЛОК ПЕРЕДНИЙ НИЖНЕГО РЫЧАГА
483,00₴
В наличии
Артикул
MAB-110
MITSUBISHI
L 200 / TRITON (KJ_, KK_, KL_)
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
L 200 / TRITON (KJ_, KK_, KL_) (KJ_, MQ, KK_, KL_) (Pickup) | 2016 - | 2.5 DI-D (81KW / 110HP) | Дизель |
L 200 / TRITON (KJ_, KK_, KL_) (KJ_, MQ, KK_, KL_, MR) (Pickup) | 2014 - | 2.4 DI-D 4WD (140KW / 190HP) | Дизель |
L 200 / TRITON (KJ_, KK_, KL_) (KJ_, MQ, KK_, KL_, MR) (Pickup) | 2014 - | 2.5 DI-D (131KW / 178HP) | Дизель |
PAJERO SPORT
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
PAJERO SPORT (KS_) (Closed Off-Road Vehicle) | 2015 - | 2.5 DI-D 4x4 (100KW / 136HP) | Дизель |
PAJERO SPORT (KS_) (Closed Off-Road Vehicle) | 2015 - | 3.0 V6 4WD (159KW / 216HP) | Бензин |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D (131KW / 178HP) | Дизель |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DiD (133KW / 181HP) | Дизель |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D 4WD (133KW / 181HP) | Дизель |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D 4WD (131KW / 178HP) | Дизель |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D (94KW / 128HP) | Дизель |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D 4WD (120KW / 163HP) | Дизель |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D HPE FULL GLS (121KW / 165HP) | Дизель |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D 4WD (118KW / 160HP) | Дизель |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D (121KW / 165HP) | Дизель |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 4WD (162KW / 220HP) | Бензин |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 Mivec (161KW / 219HP) | Бензин |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 4WD (164KW / 223HP) | Бензин |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 (162KW / 220HP) | Бензин |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 V6 24V (153KW / 208HP) | Бензин |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 Flex 4WD (147KW / 200HP) | Бензин/Этанол |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 4WD (147KW / 200HP) | Бензин |
PAJERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 (137KW / 186HP) | Бензин |
PAJERO SPORT III (KS_)
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
PAJERO SPORT III (KS_) (KS_) (Closed Off-Road Vehicle) | 2015 - | 3.0 Mivec 4x4 (161KW / 219HP) | Бензин |
PAJERO SPORT III (KS_) (KS_) (Closed Off-Road Vehicle) | 2015 - | 3.0 Mivec 4x4 (154KW / 209HP) | Бензин |
MONTERO SPORT
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
MONTERO SPORT (KS_) (Closed Off-Road Vehicle) | 2015 - | 3.0 V6 4WD (159KW / 216HP) | Бензин |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D (131KW / 178HP) | Дизель |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D 4WD (133KW / 181HP) | Дизель |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DiD (133KW / 181HP) | Дизель |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D 4WD (131KW / 178HP) | Дизель |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D (94KW / 128HP) | Дизель |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D HPE FULL GLS (121KW / 165HP) | Дизель |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D 4WD (118KW / 160HP) | Дизель |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D (121KW / 165HP) | Дизель |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D 4WD (120KW / 163HP) | Дизель |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 Mivec (161KW / 219HP) | Бензин |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 4WD (164KW / 223HP) | Бензин |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 4WD (162KW / 220HP) | Бензин |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 (162KW / 220HP) | Бензин |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 V6 24V (153KW / 208HP) | Бензин |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 4WD (147KW / 200HP) | Бензин |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 Flex 4WD (147KW / 200HP) | Бензин/Этанол |
MONTERO SPORT (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 (137KW / 186HP) | Бензин |
L200
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D (131KW / 178HP) | Дизель |
L200 () (Pickup) | 2014 - | 2.5 DI-D 4WD (133KW / 181HP) | Дизель |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D (100KW / 136HP) | Дизель |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D 4WD (81KW / 110HP) | Дизель |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D (100KW / 136HP) | Дизель |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D 4WD (100KW / 136HP) | Дизель |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D 4WD (131KW / 178HP) | Дизель |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D (94KW / 128HP) | Дизель |
L200 () (Pickup) | 2014 - | 2.4 4WD (117KW / 159HP) | Бензин |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 4WD (97KW / 132HP) | Бензин |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D (133KW / 181HP) | Дизель |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D 4WD (133KW / 181HP) | Дизель |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D 4WD (112KW / 152HP) | Дизель |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D (112KW / 152HP) | Дизель |
L200 () (Pickup) | 2014 - | 2.4 DI-D (140KW / 190HP) | Дизель |
L200 (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D (133KW / 181HP) | Дизель |
TRITON
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D (131KW / 178HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D (100KW / 136HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D (100KW / 136HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D 4WD (81KW / 110HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D 4WD (100KW / 136HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D 4WD (131KW / 178HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D (94KW / 128HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 4WD (97KW / 132HP) | Бензин |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D 4WD (112KW / 152HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D (112KW / 152HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D (133KW / 181HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D (133KW / 181HP) | Дизель |
TRITON (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D 4WD (133KW / 181HP) | Дизель |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 2.5 DI-D (94KW / 128HP) | Дизель |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 2.5 DiD (100KW / 136HP) | Дизель |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 2.5 DI-D 4WD (131KW / 178HP) | Дизель |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 2.5 DI-D (133KW / 181HP) | Дизель |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 2.4 (94KW / 128HP) | Бензин;Бензин/Сжиженый газ |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 2.4 (117KW / 159HP) | Бензин |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 2.4 CNG (94KW / 128HP) | Бензин/Natural Gas (CNG) |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 3.2 DI-D 4WD (118KW / 160HP) | Дизель |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 3.5 i (135KW / 184HP) | Бензин |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 3.5 (135KW / 184HP) | Бензин |
TRITON (KA_T,KB_T,MN,ML) (Platform/Chassis) | 2006 - 2015 | 3.5 i 4WD (135KW / 184HP) | Бензин |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 D 4WD () | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 D () | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 4WD (137KW / 186HP) | Бензин |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (131KW / 178HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (131KW / 178HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (133KW / 181HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (98KW / 133HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D 4WD (94KW / 128HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D 4WD (131KW / 178HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (94KW / 128HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DiD (100KW / 136HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D 4WD (100KW / 136HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (94KW / 128HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D 4WD (103KW / 140HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (123KW / 167HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D 4WD (123KW / 167HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 D (73KW / 99HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 CNG (94KW / 128HP) | Бензин/Natural Gas (CNG) |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 4WD (94KW / 128HP) | Бензин |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 4WD (97KW / 132HP) | Бензин |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 (94KW / 128HP) | Бензин;Бензин/Сжиженый газ |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 (97KW / 132HP) | Бензин |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 Flex (104KW / 142HP) | Бензин/Этанол |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.8 D 4WD (71KW / 97HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.2 DI-D 4WD (125KW / 170HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.2 DI-D 4WD (121KW / 165HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.2 DI-D 4WD (118KW / 160HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.2 DI-D Triton Savana 4WD (125KW / 170HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.2 DI-D Triton (121KW / 165HP) | Дизель |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 4WD (132KW / 180HP) | Бензин |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 Flexfuel 4WD (151KW / 205HP) | Бензин/Этанол |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 4WD (135KW / 184HP) | Бензин |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 (135KW / 184HP) | Бензин |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 4WD (147KW / 200HP) | Бензин |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 Flex 4WD (147KW / 200HP) | Бензин/Этанол |
TRITON (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 (135KW / 184HP) | Бензин |
TRITON () (Pickup) | 1986 - 2015 | 2.5 DI-D 4WD (133KW / 181HP) | Дизель |
TRITON () (Pickup) | 1986 - 2015 | 2.4 4WD (117KW / 159HP) | Бензин |
TRITON () (Pickup) | 1986 - 2015 | 2.4 DI-D (140KW / 190HP) | Дизель |
TRITON () (Pickup) | 1986 - 2015 | 2.5 DI-D 4WD (NULL) | Дизель |
STRADA (KJ_, KK_, KL_)
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
STRADA (KJ_, KK_, KL_) (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D (100KW / 136HP) | Дизель |
STRADA (KJ_, KK_, KL_) (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.5 DI-D (94KW / 128HP) | Дизель |
STRADA (KJ_, KK_, KL_) (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D 4WD (112KW / 152HP) | Дизель |
STRADA (KJ_, KK_, KL_) (KJ_,KK_,KL_,MQ,MR) (Pickup) | 2014 - | 2.4 DI-D (112KW / 152HP) | Дизель |
L200 TRITON
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
L200 TRITON () (Pickup) | 2014 - | 2.5 DI-D 4WD (133KW / 181HP) | Дизель |
L200 TRITON () (Pickup) | 2014 - | 2.4 4WD (117KW / 159HP) | Бензин |
L200 TRITON () (Pickup) | 2014 - | 2.4 DI-D (140KW / 190HP) | Дизель |
L 200 / TRITON
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
L 200 / TRITON () (Pickup) | 2010 - 2015 | 2.5 DI-D 4WD (133KW / 181HP) | Дизель |
L 200 / TRITON () (Pickup) | 2010 - 2015 | 2.4 4WD (117KW / 159HP) | Бензин |
L 200 / TRITON () (Pickup) | 2010 - 2015 | 2.4 DI-D (140KW / 190HP) | Дизель |
L 200 / TRITON () (Pickup) | 2010 - 2015 | 2.5 DI-D 4WD (NULL) | Дизель |
L 200 TRITON
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
L 200 TRITON () (Pickup) | 2010 - 2015 | 2.5 DI-D 4WD (NULL) | Дизель |
HUNTER
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
HUNTER () (Pickup) | 2010 - 2015 | 2.5 DI-D 4WD (NULL) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 D 4WD () | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 D () | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 4WD (137KW / 186HP) | Бензин |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (131KW / 178HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (131KW / 178HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (98KW / 133HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (133KW / 181HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D 4WD (94KW / 128HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D 4WD (131KW / 178HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (94KW / 128HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DiD (100KW / 136HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D 4WD (100KW / 136HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D 4WD (103KW / 140HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (123KW / 167HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D 4WD (123KW / 167HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 DI-D (94KW / 128HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.5 D (73KW / 99HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 4WD (94KW / 128HP) | Бензин |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 4WD (97KW / 132HP) | Бензин |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 (94KW / 128HP) | Бензин;Бензин/Сжиженый газ |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 (97KW / 132HP) | Бензин |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 CNG (94KW / 128HP) | Бензин/Natural Gas (CNG) |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.4 Flex (104KW / 142HP) | Бензин/Этанол |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 2.8 D 4WD (71KW / 97HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.2 DI-D 4WD (118KW / 160HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.2 DI-D 4WD (125KW / 170HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.2 DI-D Triton (121KW / 165HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.2 DI-D Triton Savana 4WD (125KW / 170HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.2 DI-D 4WD (121KW / 165HP) | Дизель |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 4WD (135KW / 184HP) | Бензин |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 4WD (132KW / 180HP) | Бензин |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 (135KW / 184HP) | Бензин |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 4WD (147KW / 200HP) | Бензин |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 Flex 4WD (147KW / 200HP) | Бензин/Этанол |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 (135KW / 184HP) | Бензин |
HUNTER (KA_T,KB_T,ML,MN) (Pickup) | 2004 - 2015 | 3.5 Flexfuel 4WD (151KW / 205HP) | Бензин/Этанол |
L 200 / STORM
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
L 200 / STORM () (Pickup) | 2010 - 2015 | 2.5 DI-D 4WD (NULL) | Дизель |
COLT
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
COLT () (Pickup) | 2010 - 2015 | 2.5 DI-D 4WD (NULL) | Дизель |
CHALLENGER
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D (131KW / 178HP) | Дизель |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DiD (133KW / 181HP) | Дизель |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D 4WD (133KW / 181HP) | Дизель |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D 4WD (131KW / 178HP) | Дизель |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D (94KW / 128HP) | Дизель |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D (121KW / 165HP) | Дизель |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D 4WD (120KW / 163HP) | Дизель |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D 4WD (118KW / 160HP) | Дизель |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D HPE FULL GLS (121KW / 165HP) | Дизель |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 4WD (162KW / 220HP) | Бензин |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 Mivec (161KW / 219HP) | Бензин |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 4WD (164KW / 223HP) | Бензин |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.0 (162KW / 220HP) | Бензин |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 V6 24V (153KW / 208HP) | Бензин |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 (137KW / 186HP) | Бензин |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 Flex 4WD (147KW / 200HP) | Бензин/Этанол |
CHALLENGER (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.5 4WD (147KW / 200HP) | Бензин |
NATIVA
Модель авто | Годы | Двигатель | Топливо |
---|---|---|---|
NATIVA (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D 4WD (133KW / 181HP) | Дизель |
NATIVA (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DiD (133KW / 181HP) | Дизель |
NATIVA (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 2.5 DI-D (94KW / 128HP) | Дизель |
NATIVA (KH_,KG_,PB,PC) (Closed Off-Road Vehicle) | 2008 - 2015 | 3.2 DI-D (121KW / 165HP) | Дизель |
