КІЛЬЦЕ УЩІЛЬНЮВАЧ ФОРСУНКИ УПРИСКУВАННЯ ПАЛИВА
60,00₴
Немає у наявності
Артикул
MCP-003
ACURA
MDX
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
MDX (YD2) (Closed Off-Road Vehicle) | 2006 - | 3.7 AWD (227KW / 309HP) | {{trans "Petrol"}} |
MDX (YD2) (Closed Off-Road Vehicle) | 2006 - | 3.7 AWD (224KW / 305HP) | {{trans "Petrol"}} |
MDX (YD2) (Closed Off-Road Vehicle) | 2006 - | 3.7 AWD (220KW / 299HP) | {{trans "Petrol"}} |
MDX (YD1) (Closed Off-Road Vehicle) | 2000 - 2006 | 3.5 All-wheel Drive (179KW / 243HP) | {{trans "Petrol"}} |
MDX (YD1) (Closed Off-Road Vehicle) | 2000 - 2006 | 3.5 All-wheel Drive (194KW / 264HP) | {{trans "Petrol"}} |
MDX (YD1) (Closed Off-Road Vehicle) | 2000 - 2006 | 3.5 All-wheel Drive (193KW / 262HP) | {{trans "Petrol"}} |
MDX (YD1) (Closed Off-Road Vehicle) | 2000 - 2006 | 3.5 All-wheel Drive (186KW / 253HP) | {{trans "Petrol"}} |
MDX (YD1) (Closed Off-Road Vehicle) | 2000 - 2006 | 3.5 All-wheel Drive (198KW / 269HP) | {{trans "Petrol"}} |
MDX (YD1) (Closed Off-Road Vehicle) | 2000 - 2006 | 3.5 All-wheel Drive (195KW / 265HP) | {{trans "Petrol"}} |
TSX
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
TSX (CL_) (Saloon) | 2003 - 2008 | 2.4 Vtec (153KW / 208HP) | {{trans "Petrol"}} |
TSX (CL_) (Saloon) | 2003 - 2008 | 2.4 Vtec (149KW / 203HP) | {{trans "Petrol"}} |
TSX (CL_) (Saloon) | 2003 - 2008 | 2.4 Vtec (147KW / 200HP) | {{trans "Petrol"}} |
RSX Coupe (DC_)
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
RSX Coupe (DC_) (DC_) (Coupe) | 2001 - | 2.0 Vtec Sport (154KW / 209HP) | {{trans "Petrol"}} |
RSX
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
RSX (DC_) (Coupe) | 2001 - 2006 | 2.0 (149KW / 203HP) | {{trans "Petrol"}} |
RSX (DC_) (Coupe) | 2001 - 2006 | 2.0 (119KW / 162HP) | {{trans "Petrol"}} |
RSX (DC_) (Coupe) | 2001 - 2006 | 2.0 Sport (118KW / 160HP) | {{trans "Petrol"}} |
RSX (DC_) (Coupe) | 2001 - 2006 | 2.0 (114KW / 155HP) | {{trans "Petrol"}} |
RL
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
RL () (Saloon) | 1995 - 2010 | 3.5 Vtec AWD (224KW / 305HP) | {{trans "Petrol"}} |
RL () (Saloon) | 1995 - 2010 | 3.5 Vtec AWD (221KW / 301HP) | {{trans "Petrol"}} |
RL () (Saloon) | 1995 - 2010 | 3.5 iVtec AWD (213KW / 290HP) | {{trans "Petrol"}} |
RL () (Saloon) | 1995 - 2010 | 3.5 iVtec AWD (NULL) | {{trans "Petrol"}} |
RL () (Saloon) | 1995 - 2010 | 3.7 AWD (224KW / 305HP) | {{trans "Petrol"}} |
RL () (Saloon) | 1990 - 2001 | 3.7 AWD (226KW / 307HP) | {{trans "Petrol"}} |
ALFA ROMEO
SPIDER
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
SPIDER (916_) (Convertible) | 1995 - 2005 | 1.8 16V (106KW / 144HP) | {{trans "Petrol"}} |
AR 8
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
AR 8 (280_) (Box) | 1986 - 1989 | 2.5 D (55KW / 75HP) | {{trans "Diesel"}} |
AR 8 (280_) (Platform/Chassis) | 1985 - 1989 | 2.4 TD (68KW / 92HP) | {{trans "Diesel"}} |
AR 8 (280_) (Platform/Chassis) | 1985 - 1989 | 2.5 D (55KW / 75HP) | {{trans "Diesel"}} |
AUDI
A1 CITY CARVER
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
A1 CITY CARVER () (Hatchback) | 2019 - | 35 TFSI (NULL) | {{trans "Petrol"}} |
A1 CITY CARVER () (Hatchback) | 2019 - | 30 TFSI (NULL) | {{trans "Petrol"}} |
A1 CITY CARVER () (Hatchback) | 2019 - | 25 TFSI (NULL) | {{trans "Petrol"}} |
A3
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
A3 () (Saloon) | 2018 - | 2.0 TFSI quattro (NULL) | {{trans "Petrol"}} |
A3 () (Hatchback) | 2018 - | 40 TFSI quattro (NULL) | {{trans "Petrol"}} |
A3 () (Saloon) | 2018 - 2019 | 40 TFSI quattro (NULL) | {{trans "Petrol"}} |
A3 () (Hatchback) | 2018 - | 40 TFSI (NULL) | {{trans "Petrol"}} |
A3 () (Saloon) | 2018 - 2019 | 40 TFSI (NULL) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 2.0 TFSI quattro (162KW / 220HP) | {{trans "Petrol"}} |
A3 (8V7,8VE) (Convertible) | 2013 - | 2.0 TFSI quattro (162KW / 220HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 1.8 TFSI (125KW / 170HP) | {{trans "Petrol"}} |
A3 (8V7,8VE) (Convertible) | 2013 - | 1.8 TFSI (125KW / 170HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 1.4 TFSI (90KW / 122HP) | {{trans "Petrol"}} |
A3 (8V7,8VE) (Convertible) | 2013 - | 1.4 TFSI (92KW / 125HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 1.4 TFSI (92KW / 125HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 1.2 TFSI (77KW / 105HP) | {{trans "Petrol"}} |
A3 (8V7,8VE) (Convertible) | 2013 - | 1.4 TFSI (110KW / 150HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 1.4 TFSI (110KW / 150HP) | {{trans "Petrol"}} |
A3 (8V7,8VE) (Convertible) | 2013 - | 1.8 TFSI (132KW / 180HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 1.8 TFSI (132KW / 180HP) | {{trans "Petrol"}} |
A3 (8V7,8VE) (Convertible) | 2013 - | 1.8 TFSI quattro (132KW / 180HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 1.8 TFSI quattro (132KW / 180HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | S3 quattro (206KW / 280HP) | {{trans "Petrol"}} |
A3 (8V7,8VE) (Convertible) | 2013 - | S3 quattro (221KW / 300HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | S3 quattro (221KW / 300HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | S3 quattro (213KW / 290HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | S3 quattro (210KW / 286HP) | {{trans "Petrol"}} |
A3 (8V7,8VE) (Convertible) | 2013 - | S3 quattro (210KW / 286HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | S3 quattro (228KW / 310HP) | {{trans "Petrol"}} |
A3 (8V7,8VE) (Convertible) | 2013 - | 1.4 TFSI (103KW / 140HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 1.4 TFSI (103KW / 140HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 2.0 TFSI (140KW / 190HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | S3 quattro (215KW / 292HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 1.2 TFSI (81KW / 110HP) | {{trans "Petrol"}} |
A3 (8VS,8VM) (Saloon) | 2013 - | 2.0 TFSI quattro (140KW / 190HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | 1.4 TFSI (90KW / 122HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 1.4 TFSI (90KW / 122HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | 1.4 TFSI (92KW / 125HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 1.4 TFSI (92KW / 125HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | 1.2 TFSI (77KW / 105HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 1.2 TFSI (77KW / 105HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | 1.4 TFSI (110KW / 150HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 1.4 TFSI (110KW / 150HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | 1.8 TFSI (132KW / 180HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 1.8 TFSI (132KW / 180HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | 1.8 TFSI quattro (132KW / 180HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 1.8 TFSI quattro (132KW / 180HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | S3 quattro (206KW / 280HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | S3 quattro (206KW / 280HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | S3 quattro (221KW / 300HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | S3 quattro (221KW / 300HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | S3 quattro (213KW / 290HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | S3 quattro (213KW / 290HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | S3 quattro (210KW / 286HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | S3 quattro (210KW / 286HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | S3 quattro (228KW / 310HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | S3 quattro (228KW / 310HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | 1.4 TFSI (103KW / 140HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 1.4 TFSI (103KW / 140HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 1.4 TFSI g-tron (81KW / 110HP) | {{trans "Petrol"}}/Natural Gas (CNG) |
A3 (8V1,8VK) (Hatchback) | 2012 - | 2.0 TFSI (140KW / 190HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 2.0 TFSI (140KW / 190HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | 1.2 TFSI (81KW / 110HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 1.2 TFSI (81KW / 110HP) | {{trans "Petrol"}} |
A3 (8V1,8VK) (Hatchback) | 2012 - | 2.0 TFSI quattro (140KW / 190HP) | {{trans "Petrol"}} |
A3 (8VA,8VF) (Hatchback) | 2012 - | 2.0 TFSI quattro (140KW / 190HP) | {{trans "Petrol"}} |
A3 (8P7) (Convertible) | 2008 - 2013 | 1.6 (75KW / 102HP) | {{trans "Petrol"}} |
A3 (8PA) (Hatchback) | 2004 - 2013 | 1.6 (75KW / 102HP) | {{trans "Petrol"}} |
A3 (8PA) (Hatchback) | 2004 - 2013 | 1.6 FSI (85KW / 115HP) | {{trans "Petrol"}} |
A3 (8PA) (Hatchback) | 2004 - 2013 | 3.2 V6 quattro (184KW / 250HP) | {{trans "Petrol"}} |
A3 (8PA) (Hatchback) | 2004 - 2013 | 1.6 E-Power (75KW / 102HP) | {{trans "Petrol"}}/{{trans "Ethanol"}} |
A3 (8P1) (Hatchback) | 2003 - 2012 | 1.6 (75KW / 102HP) | {{trans "Petrol"}} |
A3 (8P1) (Hatchback) | 2003 - 2012 | 3.2 V6 quattro (184KW / 250HP) | {{trans "Petrol"}} |
A3 (8P1) (Hatchback) | 2003 - 2012 | 1.6 E-Power (75KW / 102HP) | {{trans "Petrol"}}/{{trans "Ethanol"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | 1.9 TDI (66KW / 90HP) | {{trans "Diesel"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | 1.6 (75KW / 102HP) | {{trans "Petrol"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | 1.8 (92KW / 125HP) | {{trans "Petrol"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | 1.8 T quattro (110KW / 150HP) | {{trans "Petrol"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | 1.8 T (110KW / 150HP) | {{trans "Petrol"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | 1.6 (74KW / 101HP) | {{trans "Petrol"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | 1.9 TDI (81KW / 110HP) | {{trans "Diesel"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | 1.8 T (132KW / 180HP) | {{trans "Petrol"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | 1.8 T quattro (132KW / 180HP) | {{trans "Petrol"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | S3 quattro (154KW / 210HP) | {{trans "Petrol"}} |
A3 (8L1) (Hatchback) | 1996 - 2003 | S3 quattro (165KW / 224HP) | {{trans "Petrol"}} |
A3 / S3
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
A3 / S3 () (Saloon) | 2018 - | 2.0 TFSI quattro (NULL) | {{trans "Petrol"}} |
A3 / S3 () (Saloon) | 2018 - 2019 | 40 TFSI quattro (NULL) | {{trans "Petrol"}} |
A3 / S3 () (Saloon) | 2018 - 2019 | 40 TFSI (NULL) | {{trans "Petrol"}} |
A3 / S3 (8VS,8VM) (Saloon) | 2013 - | 2.0 TFSI quattro (162KW / 220HP) | {{trans "Petrol"}} |
A3 / S3 (8VS,8VM) (Saloon) | 2013 - | S3 quattro (215KW / 292HP) | {{trans "Petrol"}} |
A1 Sportback (GBA)
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
A1 Sportback (GBA) (GBA) (Hatchback) | 2018 - | 25 TFSI (70KW / 95HP) | {{trans "Petrol"}} |
A1 Sportback (GBA) (GBA) (Hatchback) | 2018 - | 40 TFSI (147KW / 200HP) | {{trans "Petrol"}} |
A1 Sportback (GBA) (GBA) (Hatchback) | 2018 - | 35 TFSI (110KW / 150HP) | {{trans "Petrol"}} |
A1 Sportback (GBA) (GBA) (Hatchback) | 2018 - | 30 TFSI (85KW / 116HP) | {{trans "Petrol"}} |
Q3
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
Q3 () () | 2018 - | 35 TFSI (NULL) | {{trans "Petrol"}} |
Q3 () () | 2018 - | 35 TFSI (NULL) | {{trans "Petrol"}} |
Q3 () () | 2018 - | 2.5 RS quattro (NULL) | {{trans "Petrol"}} |
Q3 () () | 2018 - | 2.5 RS quattro (NULL) | {{trans "Petrol"}} |
Q3 () () | 2018 - | 2.0 45 TFSI Quattro Mild Hybrid (NULL) | |
Q3 () () | 2018 - | 45 TFSI quattro (NULL) | {{trans "Petrol"}} |
Q3 () () | 2018 - | 40 TFSI quattro (NULL) | {{trans "Petrol"}} |
Q3 (F3B)
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
Q3 (F3B) (F3B) (Closed Off-Road Vehicle) | 2018 - | 35 TFSI (110KW / 150HP) | {{trans "Petrol"}} |
Q3 (F3B) (F3B) (Closed Off-Road Vehicle) | 2018 - | 45 TFSI quattro (169KW / 230HP) | {{trans "Petrol"}} |
Q3 (F3B) (F3B) (Closed Off-Road Vehicle) | 2018 - | 40 TFSI quattro (140KW / 190HP) | {{trans "Petrol"}} |
TT (FV3, FVP)
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
TT (FV3, FVP) (FV3, FVP) (Coupe) | 2018 - | 45 TFSI (180KW / 245HP) | {{trans "Petrol"}};{{trans "Petrol"}}/{{trans "Electro"}} |
TT (FV3, FVP) (FV3, FVP) (Coupe) | 2018 - | 40 TFSI (145KW / 197HP) | {{trans "Petrol"}} |
TT Roadster (FV9, FVR)
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
TT Roadster (FV9, FVR) (FV9, FVR) (Convertible) | 2018 - | 45 TFSI (180KW / 245HP) | {{trans "Petrol"}};{{trans "Petrol"}}/{{trans "Electro"}} |
TT Roadster (FV9, FVR) (FV9, FVR) (Convertible) | 2018 - | 40 TFSI (145KW / 197HP) | {{trans "Petrol"}} |
Q2 (GAB)
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
Q2 (GAB) (GAB) (Closed Off-Road Vehicle) | 2017 - | 2.0 TFSI quattro (140KW / 190HP) | {{trans "Petrol"}} |
Q2 (GAB) (GAB) (Closed Off-Road Vehicle) | 2017 - | 35 TFSI (110KW / 150HP) | {{trans "Petrol"}} |
Q2 (GAB) (GAB) (Closed Off-Road Vehicle) | 2017 - | 30 TFSI (85KW / 115HP) | {{trans "Petrol"}} |
Q2 (GAB) (GAB) (Closed Off-Road Vehicle) | 2017 - | 40 TFSI quattro (140KW / 190HP) | {{trans "Petrol"}} |
Q2 (GAB) (GAB) (Closed Off-Road Vehicle) | 2017 - | SQ2 TFSI quattro (221KW / 300HP) | {{trans "Petrol"}} |
A5
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
A5 (F53) (Coupe) | 2016 - | S5 quattro (260KW / 354HP) | {{trans "Petrol"}} |
A5 (F5A) (Hatchback) | 2016 - | S5 quattro (260KW / 354HP) | {{trans "Petrol"}} |
A5 (F57) (Convertible) | 2016 - | S5 quattro (260KW / 354HP) | {{trans "Petrol"}} |
A5 (F53) (Coupe) | 2016 - | 1.4 TFSI (110KW / 150HP) | {{trans "Petrol"}} |
A5 (F5A) (Hatchback) | 2016 - | 1.4 TFSI (110KW / 150HP) | {{trans "Petrol"}} |
A5 (F53) (Coupe) | 2016 - | 2.0 TFSI (140KW / 190HP) | {{trans "Petrol"}} |
A5 (F57) (Convertible) | 2016 - | 2.0 TFSI (140KW / 190HP) | {{trans "Petrol"}} |
A5 (F5A) (Hatchback) | 2016 - | 2.0 TFSI (140KW / 190HP) | {{trans "Petrol"}} |
A5 (F5A) (Hatchback) | 2016 - | 2.0 TFSI g-tron (125KW / 170HP) | {{trans "Petrol"}}/Natural Gas (CNG) |
A5 (F53) (Coupe) | 2016 - | S5 (260KW / 354HP) | {{trans "Petrol"}} |
A5 (F5A) (Hatchback) | 2016 - | S5 (260KW / 354HP) | {{trans "Petrol"}} |
A5 (F57) (Convertible) | 2016 - | S5 (260KW / 354HP) | {{trans "Petrol"}} |
A5 (F53) (Coupe) | 2016 - | 2.0 TFSI (185KW / 252HP) | {{trans "Petrol"}} |
A5 (F5A) (Hatchback) | 2016 - | 2.0 TFSI (185KW / 252HP) | {{trans "Petrol"}} |
A5 (F57) (Convertible) | 2016 - | 2.0 TFSI (185KW / 252HP) | {{trans "Petrol"}} |
A5 (F53) (Coupe) | 2016 - | 2.0 TFSI quattro (185KW / 252HP) | {{trans "Petrol"}} |
A5 (F5A) (Hatchback) | 2016 - | 2.0 TFSI quattro (185KW / 252HP) | {{trans "Petrol"}} |
A5 (F57) (Convertible) | 2016 - | 2.0 TFSI quattro (185KW / 252HP) | {{trans "Petrol"}} |
A5 (F53) (Coupe) | 2016 - | 2.0 TFSI quattro (183KW / 249HP) | {{trans "Petrol"}} |
A5 (F5A) (Hatchback) | 2016 - | 2.0 TFSI quattro (183KW / 249HP) | {{trans "Petrol"}} |
A5 () (Convertible) | 2013 - 2013 | 2.0 TFSI Flexfuel quattro (NULL) | {{trans "Petrol"}}/Methanol |
A5 () (Coupe) | 2013 - 2013 | 2.0 TFSI Flexfuel quattro (NULL) | {{trans "Petrol"}}/Methanol |
A5 (8F7) (Convertible) | 2009 - 2017 | 2.0 TFSI quattro (162KW / 220HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 2.0 TFSI quattro (162KW / 220HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 1.8 TFSI (125KW / 170HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 1.8 TFSI (125KW / 170HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 2.0 TFSI (132KW / 180HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 2.0 TFSI quattro (155KW / 211HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 2.0 TFSI quattro (155KW / 211HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 2.0 TFSI (155KW / 211HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 2.0 TFSI (155KW / 211HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 2.0 TFSI (155KW / 211HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | S5 quattro (245KW / 333HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | S5 quattro (245KW / 333HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 2.0 TFSI (169KW / 230HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 2.0 TFSI quattro (169KW / 230HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 2.0 TFSI (169KW / 230HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 2.0 TFSI (169KW / 230HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 2.0 TFSI quattro (169KW / 230HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 3.0 TFSI quattro (200KW / 272HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 3.0 TFSI quattro (200KW / 272HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 3.0 TFSI (200KW / 272HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 1.8 TFSI (106KW / 144HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 1.8 TFSI (130KW / 177HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 1.8 TFSI (130KW / 177HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 2.0 TFSI quattro (165KW / 224HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 2.0 TFSI (165KW / 224HP) | {{trans "Petrol"}} |
A5 (8TA) (Hatchback) | 2009 - 2017 | 2.0 TFSI quattro (165KW / 224HP) | {{trans "Petrol"}} |
A5 (8F7) (Convertible) | 2009 - 2017 | 2.0 TFSI Flexfuel quattro (162KW / 220HP) | {{trans "Petrol"}}/{{trans "Ethanol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | S5 quattro (249KW / 339HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 2.0 TFSI quattro (162KW / 220HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 1.8 TFSI (125KW / 170HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 2.0 TFSI quattro (155KW / 211HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 2.0 TFSI (155KW / 211HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 2.0 TFSI (155KW / 211HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | S5 quattro (245KW / 333HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 2.0 TFSI (169KW / 230HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 2.0 TFSI quattro (169KW / 230HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 2.0 TFSI (169KW / 230HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 3.0 TFSI quattro (200KW / 272HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 3.0 TFSI (200KW / 272HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 1.8 TFSI (130KW / 177HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 2.0 TFSI (165KW / 224HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 2.0 TFSI quattro (165KW / 224HP) | {{trans "Petrol"}} |
A5 (8T3) (Coupe) | 2007 - 2017 | 2.0 TFSI Flexfuel quattro (162KW / 220HP) | {{trans "Petrol"}}/{{trans "Ethanol"}} |
Q2
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
Q2 (GAB) (Closed Off-Road Vehicle) | 2016 - | 1.4 TFSI (110KW / 150HP) | {{trans "Petrol"}} |
Q2 (GAB) (Closed Off-Road Vehicle) | 2016 - | 1.0 TFSI (85KW / 115HP) | {{trans "Petrol"}} |
A6
{{trans "Model name" }} | {{trans "Release years" }} | {{trans "Submodel" }} | {{trans "Fuel type" }} |
---|---|---|---|
